Choose suitable pricing based on your Requirement
Parameter | Basic Service-Monthly | Basic Service-Quarterly | Value Service-Monthly | Premium Service-Monthly |
---|---|---|---|---|
Accounting Number of Transactions | Up to 200 per month | Up to 300 per Quarter | Up to 400 per Month | Up to 600 per month |
Physical Visits | 1 per month | No Visits | 1 per Month | 2 per Month |
Data Sharing | Physical & Online | Online | Physical & Online | Physical & Online |
VAT Registration | Not Included | Not Included | Included | Included |
VAT Quarterly Returns Filings | Included | Included | Included | Included |
VAT Amendments | Not Included | Not Included | Included | Included |
VAT Refund | Not Included | Not Included | Included | Included |
Corporate Tax Registration | Not Included | Not Included | Not Included | Included |
Corporate Tax Annual Return | Not Included | Not Included | Not Included | Included |
Accounting Software | Included (Tally) | Included (Tally) | Included (Tally/Zoho) | Included (Tally/Zoho) |
Fees (AED) @ 5% VAT additional | AED 1,400/Month | AED 2,000/Quarter | AED 2,000/Month | AED 2,600/Month |
Note: “lease do not hesitate to customise the above pricing based on your requirement as the above table is for informative purpose only as a reference. However, in any case, the final price will be fixed based on the mutual discussions after assessing the actual situation.”.